Project |
Value |
Contract Duration |
|---|---|---|
| Lehman’s Brothers | £2.8M | 18 Weeks |
| Sungard | £2.2M | 16 Weeks |
| Digital island | £2.4M | 15 Weeks |
| Citadel | £2.6M | 7 Weeks |
| Fujitsu | £3.3M | 14 Weeks |
| Capital Investments | £0.6M | 7 Weeks |
| Norton Rose | £1.0M | 14 Weeks |
| BT | £1.6M | 14 Weeks |
| Lehman Brothers | £2.5M | 15 Weeks |
| Lehman Brothers | £1.0M | 14 Weeks |
| BP | £0.9M | 13 Weeks |
| Sungard | £2.5M | 13 Weeks |
| Fujitsu | £1.7M | 13 Weeks |
| Fujitsu | £0.9M | 13 Weeks |
|
|
|||
|
|
![]() |
![]() |
![]() |
|
|
|||
![]() |
|||
![]() |
|||