Project |
Client/Contractor |
Value |
Service |
|---|---|---|---|
| Bank of China – 1 Lothbury |
Overbury Plc | Mechanical & Electrical |
|
| Bank of Toyko – 1 Ropemaker Place |
Overbury Plc | £7M | Electrical |
| Nomura – Watermark Place | Como Group | £19M | Electrical |
| Man Group – Riverbank House | ISG | £7M | Mechanical |
| Burgess Salmon - Bristol | ISG | £3.5M | Mechanical & Electrical |
| 1 Hyde Park – Penthouse A | ISG | £2M | Electrical |
| Hounslow Leisure Centre | John Sisk & Son Ltd | £4.5M | Mechanical & Electrical |
| Battersea Cattery | John Sisk & Son Ltd | £400K | Mechanical & Electrical Design & Build |
February 2010
|
|
|||
|
|
![]() |
![]() |
![]() |
|
|
|||
![]() |
|||
![]() |
|||